Hygrometer PCE-P18D
Need Technical Support?
Our engineers are available to help you select the right module for your application.
Description
Description
Hygrometer PCE-P18D
Measures temperature and humidity / output as standard signal / compactThe hygrometer is used in HVAC technology to monitor humidity and temperature. The measured values are output as a standard signal by the hygrometer. Air humidity and temperature are accurately determined in this compact hygrometer via a semiconductor component. For commissioning, the hygrometer is supplied with a DC voltage. The measured values are output via a two-wire cable. All connections are made via screwed contacts in the waterproof IP 65 housing. In addition to the output of the measuring signal as a 0 ... 10 V signal, the measured values can be output via the RS485 interface. This function is useful if several monitoring points are to be linked to each other during your house surveillance.
Highlights
- With display
- Standard signal output
- Simple wall mounting
- RS-485 interface
- For permanent monitoring
- Various filters available
- Small dimensions
- Modbus RTU
Specification
| Technical data Humidity sensor PCE-P18 | ||
| Moisture | ||
| Measuring range | 0 to 100% RH | |
| accuracy | ± 2% (in the range 10% to 90% RH) ± 3% (remaining range) | |
| Hysteresis | ± 1% rh | |
| temperature | ||
| Measuring range | -20 ... 60 °C / -4 ... 140 °F | |
| accuracy |
| |
| Temperature Influence | ± 25% / 10 °C / 50 °F | |
| Output moisture sensor | ||
| Analog output (optional) | 0 ... 10 V, 4 ... 20 mA | |
| Data interface | RS-485 Modbus RTU | |
| Transmission mode | 8N1, 8N2, 8E1, 801 | |
| baud rate | 4800 bps 9600 bps 19200 bps 38400 bps 57600 bps | |
| General technical data Humidity sensor | ||
| Supply voltage | 19 V ... 30 VDC | |
| power | <1.5 W | |
| Ambient temperature | -30 ... 85 °C / -22 ... 185 °F | |
| Max. Humidity | ≤ 95% rh | |
| Preheating time | 15 minutes | |
| Degree of protection | IP 65 | |
| Assembly | Wall mounting | |
| Dimensions (WxHxD) | 35 x 58 x 118 mm / 1.3 x 2.2 x 4.6 in | |
| Mass | 125 g / 4.4 oz | |
