HVAC Meter PCE-DPM 10-SFKIT incl. Smart Features
Need Technical Support?
Our engineers are available to help you select the right module for your application.
Description
Description
HVAC Meter for pressure systems / precise measurement / alarm limits / battery-operated handheld device / touch display
The precise HVAC meter from PCE Instruments enables the reliable measurement of humidity and temperature in a measuring range of up to 15 bar. The HVAC meter is versatile and provides accurate results for air and various gases.
The HVAC meter offers a robust and handy design, the housing of the HVAC meter was specially developed for industrial applications.
The operation of the HVAC meter is particularly easy thanks to the touch display, which further emphasises the user-friendliness of the HVAC meter. The HVAC meter offers the option of storing your own calibration data, e.g. to quickly adjust the pressure to the current atmosphere.
In addition, the HVAC meter is able to display the humidity in many different units of measurement, saving the user the hassle of converting the values. The quick coupling included in the scope of delivery enables the HVAC meter to be used quickly and also saves time during measurement.
In addition, the HVAC meter has a HVAC meter function for up to 100 million measured values. These can be conveniently read out and processed via the USB C interface and the USB-C stick supplied.
When the optional Smart Features are purchased, the HVAC meter can not only measure the current dew point, but also create a forecast for the final value of the dew point. In addition, it enables the HVAC meter to document the measurement location using the integrated camera.
Highlights
- Taupunkt Messbereich von -100 ... +50 °C
- Druckbereich bis 15 bar Differenzdruck
- Datenlogger für bis zu 100 Millionen Messwerte
- Alarmgrenzen einstellbar.
- Touch LC Display
Specification
| Differential pressure | ||
| Measurement range | 0 bar . ... +15 bar | |
| Resolution | 0,01 bar | |
| Accuracy | 0,5 % v. Mb. | |
| Dew point | ||
| Measurement range | -100 °C ... +50 °C | |
| Resolution | 0.1 °C | |
| Dew point | ||
| measurement range | 0 °C . .. +20°C | |
| Resolution | 0.1°C | |
| Accuracy | ± 1°C | |
| Dew point | ||
| measurement range | -60 °C . .. +50 °C | |
| Resolution | 0.1 °C | |
| Accuracy | ± 2°C | |
| Dew point | ||
| measuring range | -100 °C . .. -60 °C | |
| Resolution | 0.1 °C | |
| Accuracy | ± 3°C | |
| Temperature | ||
| measuring range | -30 °C . .. +50 °C | |
| Resolution | 0.1 °C | |
| Accuracy | ± 0.3 °C | |
| General technical data | ||
| Measurement functions | Average value, dew point forecast | |
| Units | °C, °F, bar, psi, MPa, °C Td, %rH, g/m³ atm, mg/m³ atm, ppmv, g/kg, °C Td atm. | |
| Connections | G1/2" with 6mm quick coupling | |
| Display size | 3, 5 inch | |
| Display refresh rate | 1 x per second | |
| Storage medium | Internal memory | |
| Storage interval of | 1 s | |
| Storage interval up to | 60 s | |
| Storage capacity | 100 million values | |
| Other functions | PDF Export | |
| Interface | USB- C | |
| Standard(s) | ISO8573- 1 | |
| Current consumption measuring device | 400 mA DC | |
| Response time | 1 s | |
| Measuring medium | Air, Nitrogen, Argon, Carbon Dioxide, Oxygen | |
| Camera resolution | 5 Megapixel | |
| Operating time | 8 h | |
| Operating time Additional information | Charging takes approx. 3h. | |
| Automatic shutdown adjustable | 10 ... 60 min. | |
| Menu language | English, German, French, Spanish, Chinese, Korean, Japanese | |
| Protection class (device) | IP30 | |
| Power supply | 5V DC 3 A (via USB C) | |
| Weight | 775 g | |
| Device weight with delivery | 2, 83 kg | |
| device weight with scope of delivery and outer packaging. outer packaging | 2,93 kg | |
| Dimensions (L x W x H) | 310 x 100 x 60 mm | |
| Other dimensions | PTFE hose 1, 5 m with 6mm quick coupling | |
| Operating conditions | 0 . .. 80 % RH | |
| Storage conditions | 0 ... 40 °C , 0 ... 80 % RH | |
| Instruction languages | German, English | |
| Battery | 3500 mAh, 3,7 V | |
