Hardness Tester for Metals with ISO Certificate PCE-2500N-ICA
Need Technical Support?
Our engineers are available to help you select the right module for your application.
Description
Description
PCE-2500N-ICA Hardness Tester for Metals with ISO Calibration Certificate
Portable handheld pen-sized durometer for use with steel, iron, aluminum, brass, bronze, copper and more
PCE-2500N-ICA is a portable handheld pen-sized digital material hardness tester, rebound hammer or durometer for use with metals. This high-accuracy hardness tester quickly and accurately measures the surface hardness of 10 common metal materials including steel, cast steel, alloy tool steel, stainless steel, cast iron, ductile iron, cast aluminum alloy, brass, bronze and copper. The device includes an ISO calibration certificate.
Highlights
- Measurement ranges: 170 ... 960 HLD, 17.9 ... 69.5 HRC, 3.5 ... 101.7 HRB, HB 19 ... 683 HB,
80 ... 1042 HV, 30.6 ... 102.6 HS, 59.1 ... 88 HRA
- Accuracy: ± 0.5 HLD
- Type D impact device
- Measuring principle: Rebound method
- For use with metal materials
- Pocket-sized design
- Rechargeable Li-ion battery
- Internal read-only memory
Specification
| Measuring ranges | HLD: 170 ... 960 HRC: 17.9 ... 69.5 HB: 19 ... 683 HV: 80 ... 1042 HS: 30.6 ... 102.6 HRA: 59.1 .. 88 HRB: 3.5 ... 101.7 |
| Measurement accuracy | HLD: ± 0.5% |
| Measuring principle | Rebound method |
| Impact device | Type D striker |
| Display | 128 x 64 OLED |
| Repeatability | HLD: ± 0.8% |
| Hardness max. | 1042 HV |
| Measurement units | HLD, HRC, HB, HV, HS, HRA, HRB |
| Running time | Approx. 10 hours of continuous use at full charge |
| Power supply | Rechargeable Li-ion battery |
| Storage conditions | -30 ... 60°C / -22 ... 140°F, <90% RH |
| Operating conditions | -10 ... 50°C / 14 ... 122°F, <90% RH |
| Dimensions | 148 x 32 x 25 mm / 5.83 x 1.26 x 0.99 in |
| Limit alarm | Yes |
| Automatic shutdown | Yes |
| Weight | 650 g / 1.44 lbs |
| Materials | Steel |
| Cast steel | |
| Alloyed tool steel | |
| Stainless steel | |
| Cast iron | |
| Ductile iron | |
| Cast aluminum alloy | |
| Brass | |
| Bronze | |
| Copper | |
| Measuring ranges on various material surfaces | |
| Steel | HRC: 17.9 ... 68.5 HRB: 59.6 ... 99.6 HRA: 59.1 ... 85.8 HB: 127 ... 651 HV: 83 ... 976 HS: 32 , 2 ... 99.5 |
| Tool steel | HRC: 17.9 ... 68.5 HRB: 59.6 ... 99.6 HRA: 59.1 ... 85.8 HB: 127 ... 651 HV: 83 ... 976 HS: 32 , 2 ... 99.5 |
| Stainless steel | HRB: 46.5 ... 101.7 HB: 85 ... 655 HV: 85 ... 802 |
| Cast iron | HB: 93 ... 334 |
| Brass | HRB: 13.5 ... 95.3 HB: 40 ... 173 |
| Bronze | HB: 60 ... 290 |
| Copper | HB: 45 ... 315 |
