Inline Moisture Meter PCE-MWM 200
Need Technical Support?
Our engineers are available to help you select the right module for your application.
Description
Description
PCE-MWM 200 Inline Moisture Meter / Microwave - sensor / continuous Moisture Content in Oil, Diesel, fuel, sand, gravel
The moisture meter is a sensor for measuring moisture of sand consisting of a central probe surrounded by four other probes. The probes and sensor housing are made of stainless steel AISI 321. Ourmicrowave - moisture meter is ideal for installation in tanks with liquid materials such as fuel oil, sludge from cement production, fuels (CWF). Bolt diameter - 12 mm, distance between the central and the surrounding probes - 25 mm. This large distance between the probes ensures high resistance to clogging.
The top of the sensor serves as a coupling with a female thread, which enables the mounting of the sensor on a pipe with a 33 mm diameter. The cable that connects the sensor and the electronic unit is installed in the airtight tube. Such a sensor assembly allows variations of the immersion depth into a container and humidity measurements at various levels.
Stainless steel - use and special dielectric spacers offer high corrosion resistance. Furthermore, this allows moisture measurement in pipes with temperatures up to 145 °C. On request, by using ceramic materials, measurement of temperatures up to +800 °C would also be possible. In this case, the accuracy of humidity measurement remains practically unchanged.
Specification
| Technical Data: | ||||||||||||||||
| Mass fraction of water readability | 0 ... 100 % | |||||||||||||||
| Moisture measurement range | ±0.1 ... 100 % (Water mass fraction) | |||||||||||||||
| Maximum permissible absolute error moisture measurement | Varies by material, lab test required | |||||||||||||||
| Temperature measurement range | +5 ... +80 °C | |||||||||||||||
| Maximum permissible absolute error temperature measurement | ±1 °C | |||||||||||||||
| Outputs | RS 485 Modbus RTU / 4-20 mA | |||||||||||||||
| Power supply | 24 V / 18-36 V | |||||||||||||||
| Input power | 200 mA | |||||||||||||||
| Sensor dimensional | 335 x 80 x 80 mm | |||||||||||||||
| Sensor weight | 8 kg | |||||||||||||||
| Inputs | 2 x digital 24 VDC | |||||||||||||||
| Operating temperature range | ||||||||||||||||
| - Normal industrial plant | -20 ... +120 °C | |||||||||||||||
| - With extended temperature protection | -20 ... +145 °C | |||||||||||||||
| - Ambient temperature electronics unit | -20 ... +80 °C | |||||||||||||||
| Dimensions electronics unit | 255 x 170 x 60 mm | |||||||||||||||
| Mass of the electronics unit | 2 kg | |||||||||||||||
| Life span (ca.) | 10 years | |||||||||||||||
| Please note that we will need further information to provide a final price for supply and fit. We will need to know what materials are to be measured, we will need samples of the material, and we will need a technical drawing showing where the sensor is to be installed. | ||||||||||||||||
Delivery Scope
1 x Configuration software
1 x Instruction manual
2 x 5m connection cable
